<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilmanic</title>
	<atom:link href="http://volan.org/councilmanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://volan.org/councilmanic</link>
	<description>Demystifying the Crazy World of Municipal Government, One Town at a Time (Starting with the Modest City of Bloomington, Indiana USA)</description>
	<lastBuildDate>Mon, 22 Aug 2011 09:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bloomington&#8217;s 2010 population: 80,405</title>
		<link>http://volan.org/councilmanic/2011/08/21/bloomingtons-2010-population-80405/</link>
		<comments>http://volan.org/councilmanic/2011/08/21/bloomingtons-2010-population-80405/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:57:23 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=235</guid>
		<description><![CDATA[Bloomington&#8217;s population was 69,291 as of the 2000 census. The 2010 census figures came out in February, and Bloomington is now officially 80,405, an increase of 16 percent. The news was quite a surprise. The Census Bureau was expecting us &#8230; <a href="http://volan.org/councilmanic/2011/08/21/bloomingtons-2010-population-80405/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2011/08/21/bloomingtons-2010-population-80405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last quiet day of the year</title>
		<link>http://volan.org/councilmanic/2011/08/20/the-last-quiet-day-of-the-year/</link>
		<comments>http://volan.org/councilmanic/2011/08/20/the-last-quiet-day-of-the-year/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:52:34 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=232</guid>
		<description><![CDATA[A week ago, Saturday, August 13, was as quiet as it gets in Bloomington without it being a holiday. IU classes wouldn&#8217;t begin for two more weeks. By Monday the 29th, the full impact of 42,000 students on this city &#8230; <a href="http://volan.org/councilmanic/2011/08/20/the-last-quiet-day-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2011/08/20/the-last-quiet-day-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city IS the campus</title>
		<link>http://volan.org/councilmanic/2010/08/10/the-city-is-the-campus/</link>
		<comments>http://volan.org/councilmanic/2010/08/10/the-city-is-the-campus/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:57:24 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=225</guid>
		<description><![CDATA[To remain competitive, Syracuse U. helps rehab its hometown. <a href="http://volan.org/councilmanic/2010/08/10/the-city-is-the-campus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2010/08/10/the-city-is-the-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempest in a tea-cup: AZ SB1070 and our intent to boycott</title>
		<link>http://volan.org/councilmanic/2010/07/01/tempest-in-a-tea-cup-az-sb1070-and-our-intent-to-boycott/</link>
		<comments>http://volan.org/councilmanic/2010/07/01/tempest-in-a-tea-cup-az-sb1070-and-our-intent-to-boycott/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:49:09 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[How Council Works]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=222</guid>
		<description><![CDATA[Bloomington elected officials have used their offices to make the statement, but have not committed the City itself to any formal action. The distinction is significant. <a href="http://volan.org/councilmanic/2010/07/01/tempest-in-a-tea-cup-az-sb1070-and-our-intent-to-boycott/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2010/07/01/tempest-in-a-tea-cup-az-sb1070-and-our-intent-to-boycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Alternative&#8221; transportation: a phrase that&#8217;s bad for you</title>
		<link>http://volan.org/councilmanic/2008/12/15/alternative-transportation-a-phrase-thats-bad-for-you/</link>
		<comments>http://volan.org/councilmanic/2008/12/15/alternative-transportation-a-phrase-thats-bad-for-you/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:50:47 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=157</guid>
		<description><![CDATA[What does that adjective mean, anyway&#8230;&#8221;alternative&#8221;? Because when I think about it, I just find it insulting. Bloomington created an Alternative Transportation &#38; Greenways System Plan (the ATGSP, a mouthful of an acronym) a few years ago. It troubles itself only &#8230; <a href="http://volan.org/councilmanic/2008/12/15/alternative-transportation-a-phrase-thats-bad-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/12/15/alternative-transportation-a-phrase-thats-bad-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essay: 3.5 units per acre in Garden Hill</title>
		<link>http://volan.org/councilmanic/2008/12/09/essay-35-units-per-acre-in-garden-hill/</link>
		<comments>http://volan.org/councilmanic/2008/12/09/essay-35-units-per-acre-in-garden-hill/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:27:08 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=137</guid>
		<description><![CDATA[Last year, Garden Hill&#8217;s neighborhood association was born again. I watched it happen. Garden Hill is the neighborhood south of the Stadium and north of the tracks. At least, it used to be a &#8220;neighborhood&#8221;; for decades, it has been &#8230; <a href="http://volan.org/councilmanic/2008/12/09/essay-35-units-per-acre-in-garden-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/12/09/essay-35-units-per-acre-in-garden-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note: IU wants more right of way</title>
		<link>http://volan.org/councilmanic/2008/12/02/note-iu-wants-more-right-of-way/</link>
		<comments>http://volan.org/councilmanic/2008/12/02/note-iu-wants-more-right-of-way/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:27:53 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=114</guid>
		<description><![CDATA[Up for First Reading tomorrow: IU wants the city to vacate a block of Walnut Grove. (Remember, First Reading is a formality; the Council actually begins discussing this issue Dec. 10 at Committee of the Whole.) But I can tell &#8230; <a href="http://volan.org/councilmanic/2008/12/02/note-iu-wants-more-right-of-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/12/02/note-iu-wants-more-right-of-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Changeling,&#8221; streetcars, and &#8220;Traffic&#8221;</title>
		<link>http://volan.org/councilmanic/2008/11/29/changeling-streetcars-traffic/</link>
		<comments>http://volan.org/councilmanic/2008/11/29/changeling-streetcars-traffic/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 09:32:40 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=108</guid>
		<description><![CDATA[Tonight I saw the new movie &#8220;Changeling,&#8221; starring Angelina Jolie and directed by Clint Eastwood. The movie is set in Los Angeles in the late Twenties and early Thirties. One of the most remarkable features of the movie for me &#8230; <a href="http://volan.org/councilmanic/2008/11/29/changeling-streetcars-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/11/29/changeling-streetcars-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day; no post-meeting report</title>
		<link>http://volan.org/councilmanic/2008/11/28/thanksgiving-day-no-post-meeting-report/</link>
		<comments>http://volan.org/councilmanic/2008/11/28/thanksgiving-day-no-post-meeting-report/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:08:51 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Don't eat too Add new tag]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=106</guid>
		<description><![CDATA[Normally from now on I&#8217;ll post a post-mortem on the previous night&#8217;s Council meeting. There was none this week because of the holiday. Don&#8217;t eat too much turkey!]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/11/28/thanksgiving-day-no-post-meeting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of last week&#8217;s meeting(s)</title>
		<link>http://volan.org/councilmanic/2008/11/27/results-of-last-weeks-meetings/</link>
		<comments>http://volan.org/councilmanic/2008/11/27/results-of-last-weeks-meetings/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:07:54 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=99</guid>
		<description><![CDATA[Normally on Wednesdays I&#8217;ll write a preview of the Council meeting that night. Since tonight is the night before Thanksgiving, instead I&#8217;ll preview/review highlights of last week&#8217;s combined regular-session and committee-of-the-whole meeting. Among other things&#8230; 1. We voted in favor &#8230; <a href="http://volan.org/councilmanic/2008/11/27/results-of-last-weeks-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/11/27/results-of-last-weeks-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

