<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councilmanic &#187; Basics</title>
	<atom:link href="http://volan.org/councilmanic/category/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://volan.org/councilmanic</link>
	<description>Demystifying the Crazy World of Municipal Government, One Town at a Time (Starting with the Modest City of Bloomington, Indiana USA)</description>
	<lastBuildDate>Thu, 01 Jul 2010 07:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coughing through Budget Week</title>
		<link>http://volan.org/councilmanic/2008/07/23/coughing-through-budget-week/</link>
		<comments>http://volan.org/councilmanic/2008/07/23/coughing-through-budget-week/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:59:24 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[How Council Works]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=22</guid>
		<description><![CDATA[David R. Grubb is back to visit us.
It&#8217;s an unusual week here at City Council. Normally we meet Wednesday nights at 7:30, but this week we&#8217;ve been hearing the proposal from each city department for the 2009 budget, so we&#8217;re meeting at 6pm each night this week. (Monday&#8217;s meeting, the first of four straight, went a [...]]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2008/07/23/coughing-through-budget-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The boundaries of District VI</title>
		<link>http://volan.org/councilmanic/2006/02/06/the-boundaries-of-district-vi/</link>
		<comments>http://volan.org/councilmanic/2006/02/06/the-boundaries-of-district-vi/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 21:44:00 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=11</guid>
		<description><![CDATA[District VI is the centermost of Bloomington&#8217;s six councilmanic [sic] districts. Below I&#8217;ve appended a list of the streets which bound District VI, as well as neighborhoods and IU residence halls within the district.
The boundary runs right down the middle of the street. The Bluebird, for example, is in District VI. The Video Saloon, across [...]]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2006/02/06/the-boundaries-of-district-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between city and county</title>
		<link>http://volan.org/councilmanic/2006/01/26/the-difference-between-city-and-county/</link>
		<comments>http://volan.org/councilmanic/2006/01/26/the-difference-between-city-and-county/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 07:19:00 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=9</guid>
		<description><![CDATA[Because Bloomington is more than half the population of Monroe County, the city and county governments rival each other in size. City and county government meetings run side by side all the time on Channel 12, the local cable TV channel devoted to government. Both city and county have executive and legislative branches.
As a result, [...]]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2006/01/26/the-difference-between-city-and-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The very basics of the Bloomington metro area</title>
		<link>http://volan.org/councilmanic/2006/01/26/the-very-basics-of-the-bloomington-metro-area/</link>
		<comments>http://volan.org/councilmanic/2006/01/26/the-very-basics-of-the-bloomington-metro-area/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 06:35:00 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=8</guid>
		<description><![CDATA[Here is the Monroe County Courthouse, the very heart of downtown Bloomington.

 
&#160;
Bloomington (70,000) is the only &#8220;city&#8221; in Monroe County (120,000), and the county seat. The next largest population center is Ellettsville (5,000), which is too small to be a city and so is called a &#8220;town.&#8221; The only other population center incorporated in Monroe [...]]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2006/01/26/the-very-basics-of-the-bloomington-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The very basics of cities in Indiana</title>
		<link>http://volan.org/councilmanic/2006/01/19/the-very-basics-of-cities-in-indiana/</link>
		<comments>http://volan.org/councilmanic/2006/01/19/the-very-basics-of-cities-in-indiana/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 08:20:00 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=5</guid>
		<description><![CDATA[Indiana has three classes of cities. There is only one &#8220;first-class&#8221; city, which is defined simply as being more than 250,000 population. That city is Indianapolis, also the state capital. It has a mayor and a 25-person city council. 
Then there are &#8220;second-&#8221; and &#8220;third-class&#8221; cities. Second-class cities must be at least 35,000 population, and must [...]]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2006/01/19/the-very-basics-of-cities-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No such thing as government in the singular</title>
		<link>http://volan.org/councilmanic/2006/01/18/no-such-thing-as-government-in-the-singular/</link>
		<comments>http://volan.org/councilmanic/2006/01/18/no-such-thing-as-government-in-the-singular/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 09:44:00 +0000</pubDate>
		<dc:creator>sgv</dc:creator>
				<category><![CDATA[About This Blog]]></category>
		<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://volan.org/councilmanic/?p=4</guid>
		<description><![CDATA[ 
I find that most people don&#8217;t understand government. 
Partly that&#8217;s because there&#8217;s no such thing as &#8220;government,&#8221; in the singular, monolithic sense of the word. There are many &#8220;governments,&#8221; plural. There are federal, state and local governments. The executive vies with the legislature and the judiciary. Departments within the executive sometimes compete with each other for [...]]]></description>
		<wfw:commentRss>http://volan.org/councilmanic/2006/01/18/no-such-thing-as-government-in-the-singular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
